Ethernet standards | IEEE802.3,IEEE802.3u,IEEE802.11b/g/n CSMA/CA, CSMA/CD, Auto MDI/MDI-X |
Interfaces | 1×10/100Mbps WAN Port, Supporting port reverse automatically 1×10/100Mbps LAN Ports, Supporting port reverse automatically 1×Power Port |
Antenna Type | 2 external antenna |
Button | 1×Reset/WPS/Wireless Button |
Power Supply | AC 100-240V~50/60Hz 0.25A; DC 12V/500mA |
Dimensions (W x D x H) | 125mm×105mm×32mm |
LED light | POWER, WLAN, WAN, LAN(1) |
Wireless Features | |
Transmission speed | 11b: Max. 11Mbps, 11g: Max. 54Mbps, 11n: Max. 300Mbps |
Frequency | 2.4GHz |
Wireless functions | Enable/Disable Wireless Radio, WDS Bridge, Wireless Statistics |
Wireless security | WEP, WPA-PSK, WPA2-PSK, 802.1X encryption |
System requirements | Windows 7/Vista/XP/2000; Mac OS®, Linux or Android OS |
Software Features | |
WAN Type | Dynamic IP/Static IP/PPPoE |
Operating mode | WISP, WDS |
DHCP | DHCP Server ,Client List ,Address Reservation |
Firewall Security | IP Address Filter, MAC Address Filter ,Domain Filter IP and MAC Address Binding |
DDNS | supported |
VPN | supported |
Static Route | supported |
Bandwidth Control | supported |
System Log | supported |
Wireless protection | WPS personal identification number (PIN) -AP input pin |
(WPS) | WPS button (PBC) |
Management functions | Access Control, Local management |
Others | |
Package Contents | FIR300B; Power Supply Unit; Quick Installation Guide |
Certifications | CE, FCC, RoHS |
Approval | IDA (Infocomm Development Authority of Singapore) |
Environment | Operating Temperature: 32°F~104°F Storage Temperature: -4°F~158°F Operating Humidity: 10%~95% non-condensing Storage Humidity: 5%~95% non-condensing |
Shipping Details
- Please pay more attention to your order address which MUST MATCH your shipping address. (If you’re from Russia, Please leave your full name. It is very important)
- Items will be shipped within 3 business days after payment.
- Please check items when delivered, if damaged, please kindly accept it and contact us immediately. We will make a confirmation and resend you a new one.
Shipping By | Shipping Cost | Estimated Delivery Time | Tracking Information |
Thembay Express | Free Shipping | 12-20 days | Not available |
LEX | $20.00 - $50.00 | 04-12 days | Available |
Lorem Ex | $26.00 - $70.00 | 03-17 days | Available |
Reviews
There are no reviews yet.